ASVT Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Science in Veterinary Technology degree.
112.5 Quarter Credit Hours/$328.10 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 23 – 24 months, including holidays and breaks.
Scholarship requirements: A 2.0 GPA must be achieved for each course in the program and thus a cumulative GPA of 2.0 must be achieved in order to graduate from the program.
Course Number and Title | Classroom/ Lecture Clock Hours | Clinical Education Clock Hours | Lab Clock Hours | Total Credit Hours | Externship Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|---|
VET 1001 Veterinary Medical Terminology | 28 | 0 | 2 | 0 | No | |
VET 1020 Veterinary Business Management and Ethics | 28 | 0 | 2 | 0 | No | |
VET 1100 Small Animal Handling and Husbandry | 35 | 42 | 4.5 | 0 | No | |
VET 1111 Anatomy | 42 | 42 | 5 | 0 | Yes | |
VET 1112 Physiology | 28 | 0 | 2 | 0 | Yes | |
VET 1200 Veterinary Clinical Nursing | 28 | 42 | 4 | 0 | No | |
VET 1205 Veterinary Immunology | 21 | 0 | 1.5 | 0 | No | |
VET 1211 Veterinary Microbiology | 21 | 28 | 2.5 | 0 | No | |
VET 1215 Dentistry I | 28 | 0 | 2 | 0 | No | |
VET 1218 Dentistry II | 28 | 28 | 3.5 | 0 | No | |
VET 1300 Veterinary Lab Diagnostics † | 42 | 42 | 5 | 0 | No | |
VET 1311 Diagnostic Imaging † | 42 | 49 | 5.5 | 0 | No | |
VET 1322 Small Animal Medicine I | 28 | 0 | 2 | 0 | No | |
VET 1325 Small Animal Medicine II | 28 | 0 | 2 | 0 | No | |
VET 1331 Pharmacology I | 42 | 0 | 3 | 0 | No | |
VET 1332 Veterinary Pharmacology II | 42 | 0 | 3 | 0 | No | |
VET 2000 Internship I | 0 | 0 | 1.5 | 52 | No | |
VET 2102 Large Animal and Equine Procedures and Public Health † | 39 | 39 | 4.5 | 0 | No | |
VET 2103 Program Review and Exam | 10 | 0 | 0.5 | 0 | No | |
VET 2111 Veterinary Parasitology | 35 | 35 | 4 | 0 | No | |
VET 2130 Veterinary Anesthesia & Analgesia | 42 | 49 | 5.5 | 0 | No | |
VET 2201 Emergency and Critical Care Nursing† | 42 | 42 | 5 | 0 | No | |
VET 2210 Veterinary Surgical Nursing | 42 | 56 | 5.5 | 0 | No | |
VET 2221 Laboratory and Exotic Animal Medicine † | 28 | 21 | 3 | 0 | No | |
VET 2300 Veterinary Technician Internship II | 28 | 0 | 11 | 280 | No | |
BIO 1010 Biology | 42 | 0 | 4 | 0 | Yes | |
CHM 1010 Chemistry | 42 | 0 | 4 | 0 | Yes | |
COM 1047 Public Speaking | 35 | 0 | 3.5 | 0 | Yes | |
ENG 1015 College Writing I | 35 | 0 | 3.5 | 0 | Yes | |
MATH 1014 College Algebra I | 42 | 0 | 4 | 0 | Yes | |
PSY 1001 Introduction to Interpersonal Relationships | 35 | 0 | 0 | 3.5 | 0 | No |
† This course is designated as having non-repeated essential skills.
Standard Occupational Classification (SOC): | 29-2056 |
Employment/Job Title: | Veterinary Technicians |