ADN Program Overview
Upon completion of the following requirements, Stanbridge University will confer the Associate of Science in Nursing degree:
119.5 Quarter Credit Hours/$670.46 tuition rate per quarter credit hour
The approximate time to complete the program will vary according to the start and end dates of a cohort and ranges from 24 – 25 months, including holidays and breaks.
Scholarship requirements: A minimum of a “C+” in the theory component and a Pass in the clinical component of each nursing course; a minimum of a “B” in all prerequisite science courses and a minimum of a “C” in the prerequisite English and Algebra courses and the co-requisite (i.e., general education) courses; a cumulative GPA of “C+” or above in the program; and a minimum score of 94% predicted probability in the ATI exit predictor on the first attempt at the end of NUR 1800. This test correlates with a high probability of passing NCLEX.
Course Number and Title | Classroom/ Lecture Clock Hours | Clinical Education Clock Hours | Lab Clock Hours | Total Credit Hours | Externship Hours | Eligible for Credit Transfer |
---|---|---|---|---|---|---|
SCI 1030 Human Anatomy | 40 | 0 | 40 | 6 | Yes | |
SCI 1050 General Microbiology | 50 | 0 | 55 | 7.5 | Yes | |
SCI 1040 Human Physiology | 40 | 0 | 40 | 6 | Yes | |
*ENG 1060 English Composition | 45 | 0 | 0 | 4.5 | Yes | |
MATH 1010 College Algebra I | 40 | 0 | 0 | 4 | Yes | |
NUR 1100 Fundamentals of Nursing I | 50 | 64 | 26 | 8 | No | |
NUR 1101 Medication Administration | 0 | 0 | 13.5 | 1.5 | No | |
*NUR 1060 Gerontology | 24 | 0 | 0 | 2.5 | No | |
NUR 1200 Fundamentals of Nursing II | 25 | 45 | 0 | 4 | No | |
NUR 1201 Psychiatric Mental Health Nursing | 45 | 36 | 0 | 6.5 | No | |
*PSY 1020 Developmental Psychology | 45 | 0 | 0 | 4.5 | Yes | |
NUR 1300 Medical-Surgical Nursing I | 70 | 120 | 30 | 12 | No | |
NUR 1400 Medical-Surgical Nursing II | 70 | 89 | 16 | 10.5 | No | |
NUR 1500 Maternal and Newborn Nursing | 50 | 63 | 12 | 7.5 | No | |
ENG 1050 Fundamentals of Speech Communication | 45 | 0 | 0 | 4.5 | Yes | |
NUR 1600 Family and Child Nursing | 50 | 63 | 12 | 7.5 | No | |
*SOC 1010 Introduction to Sociology | 45 | 0 | 0 | 4.5 | Yes | |
NUR 1700 Advanced Nursing I | 50 | 74 | 16 | 8 | No | |
NUR 1800 Advanced Nursing II | 60 | 108 | 12 | 10 | No | |
NUR 1900 NCLEX-RN Review and Exam | 0 | 0 | 0 | 0 | No | |
* Online Course |
Standard Occupational Classification (SOC): | 29-1141 |
Employment/Job Title: | Registered Nurses |