Tuition Summary Charts
PROGRAM (Irvine Campus) | BOOKS/ EBOOKS | FEES | VOUCHERS/ SUPPLIES | TUITION | THE TOTAL CHARGES FOR A PERIOD OF ATTEN-DANCE * | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | NONREFUN-DABLE STUDENT TUITION RECOVERY FUND (STRF) | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM WITH NONREFUN-DABLE STRF ** |
---|---|---|---|---|---|---|---|---|
Vocational Nurse (Full Time) | $350 | $0 | $2,370 | $34,256.50 | $12,818.40 | $36,976.50 | $18.50 | $36,995 |
Vocational Nurse (Part Time) | $350 | $0 | $2,370 | $34,256.50 | $8,119.50 | $36,976.50 | $18.50 | $36,995 |
Associate of Science in Physical Therapist Assistant | $1,721 | $0 | $989 | $57,255 | $14,200.80 | $59,965 | $30.00 | $59,995 |
Associate of Occupational Science in Occupational Therapy Assistant (Full Time) | $1,005 | $0 | $1010 | $57,950 | $11,219.32 | $59,935 | $30.00 | $59,965 |
Associate of Occupational Science in Occupational Therapy Assistant (Part Time) | $1,005 | $0 | $925 | $58,065 | $7,226.64 | $59,995 | $- | $59,995 |
Associate of Science in Veterinary Technology | $1,735 | $0 | $1,185 | $37,055 | $8,633.09 | $39,975 | $20 | $39,995 |
Associate of Science in Nursing (including Prerequisite courses) | $1,310 | $0 | $3,230 | $80,455 | $16,098.20 | $84,995 | $- | $84,995 |
Bachelor of Science in Healthcare Administration - Online | $1,555 | $0 | $0 | $39,995.00 | $7,998.64 | $41,550 | $- | $41,555 |
Bachelor of Science in Nursing Degree | $2,340 | $0 | $3,350 | $124,240 | $15,674.62 | $129,930 | $65.00 | $129,930 |
Bachelor of Science in Nursing (Degree Completion) - Online | $2,220 | $0 | $100 | $19,995 | $3,673.39 | $22,315 | $- | $22,315 |
Master of Science in Occupational Therapy | $1,555 | $0 | $1,355 | $107,115 | $19,757.68 | $109,940 | 55.00 | $109,995 |
Master of Science in Nursing - Online | $635 | $0 | $0 | $14,995 | $2,884.25 | $15,630 | $- | $15,630 |
PROGRAM (Los Angeles, Alhambra Branch Capus) | BOOKS/ EBOOKS | FEES | VOUCHERS/ SUPPLIES | TUITION | THE TOTAL CHARGES FOR A PERIOD OF ATTENDANCE* | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | NONREFUNDABLE STUDENT TUITION RECOVERY FUND (STRF) | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM WITH NONREFUNDABLE STRF** |
---|---|---|---|---|---|---|---|---|
Vocational Nurse (Full Time) | $350 | $0 | $2,370 | $34,256.50 | $12,818.40 | $36,958 | $18.50 | $36,976.50 |
Vocational Nurse (Part Time) | $350 | $0 | $2,370 | $34,256.50 | $7,816.34 | $36,976.50 | $18.50 | $36,995 |
Associate of Occupational Science in Occupational Therapy Assistant (Full time) | $1,005 | $0 | $1,010 | $57,980 | $9,567.92 | $59,995 | $- | $59,995 |
Associate of Occupational Science in Occupational Therapy Assistant (Part time) | $1,005 | $0 | $925 | $58,065 | $7,708.72 | $59,995 | $- | $59,995 |
Associate of Science in Physical Therapist Assistant | $1,721 | $0 | $989 | $57,285 | $12,559.69 | $59,995 | $- | $59,995 |
Associate of Science in Nursing (including Prerequisite courses) | $1,310 | $0 | $3,230 | $80,455 | $15,148.21 | $84,995 | $- | $84,995 |
Bachelor of Science in Nursing Degree | $2,340 | $0 | $3,350 | $124,240 | $15,674.62 | $129,930 | $65.00 | $129,995 |
PROGRAM (Riverside Satellite Campus) | BOOKS/ EBOOKS | FEES | VOUCHERS/ SUPPLIES | TUITION | THE TOTAL CHARGES FOR A PERIOD OF ATTENDANCE* | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM | NONREFUNDABLE STUDENT TUITION RECOVERY FUND (STRF) | THE ESTIMATED TOTAL CHARGES FOR THE ENTIRE EDUCATIONAL PROGRAM WITH NONREFUNDABLE STRF** |
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Nursing Degree | $2,340 | $0 | $3,350 | $124,240 | $15,674.62 | $129,930 | $65.00 | $129,995 |
* The “PERIOD OF ATTENDANCE” delineated here is “THE CURRENT PERIOD OF ATTENDANCE” in the Enrollment Agreement for each program. The data in this column is only for a specific cohort in the program that enrolls on a particular start date. The data may change for other cohorts in the program that enroll on other start dates. The data in this column may also differ for those who are not required to pay the California Student Tuition Recovery Fund (STRF) fee.
** The data in this column may differ for those who are not required to pay the California Student Tuition Recovery Fund (STRF) fee.